British Touring Car Championship
Calendar 2023

Check with the series organiser for any calendar changes

Rounds Date Circuit
1, 2 & 3 22nd to 23rd April Donington Park (National)
4, 5 & 6 6th to 7th May Brands Hatch (Indy)
7, 8 & 9 20th to 21st May Snetterton (300)
10, 11 & 12 3rd to 4th June Thruxton
13, 14 & 15 17th to 18th June Oulton Park (Island)
16, 17 & 18 29th to 30th July Croft
19, 20 & 21 12th to 13th August Knockhill
22, 23 & 24 26th to 27th August Donington Park (GP)
25, 26 & 27 23rd to 24th September Silverstone (National)
28, 29 & 30 7th to 8th October Brands Hatch (GP)

 

View our BTCC Archives
2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005

View our joint BTCC, DTM and BGTC calendar for 2023 

Now available:
 BTCC calendar for 2024 

 

Copyright © MJP Media Images Limited