British Superbike Championship
Calendar 2023
Check with the series organiser for any calendar changes
Rounds | Date | Circuit |
1 | 7th to 9th April | Silverstone (National) |
2 | 29th April to 1st May | Oulton Park (International) |
3 | 19th to 20th May | Donington Park (GP) |
4 | 16th to 18th June | Knockhill |
5 | 7th to 9th July | Snetterton 300 |
6 | 21st to 23rd July | Brands Hatch (GP) |
7 | 11th to 13th August | Thruxton |
8 | 26th to 28th August | Cadwell Park |
9 | 15th to 17th September | Oulton Park (International) |
10 | 29th September to 1st October | Donington Park (National) |
11 | 13th to 15th October | Brands Hatch (GP) |
View our British Superbike Championship Archive