British Touring Car Championship
Calendar 2026
Check with the series organiser for any calendar changes
| Rounds | Date | Circuit |
| 1, 2 & 3 | 18th to 19th April | Donington Park (National) |
| 4, 5 & 6 | 9th to 10th May | Brands Hatch (Indy) |
| 7, 8 & 9 | 23rd to 24th May | Snetterton (300) |
| 10, 11 & 12 | 6th to 7th June | Oulton Park (Island) |
| 13, 14 & 15 | 25th to 26th July | Thruxton |
| 16, 17 & 18 | 8th to 9th August | Knockhill |
| 19, 20 & 21 | 22nd to 23rd August | Donington Park (GP) |
| 22, 23 & 24 | 5th to 6th September | Croft |
| 25, 26 & 27 | 26th to 27th September | Silverstone (National) |
| 28, 29 & 30 | 10th to 11th October | Brands Hatch (GP) |
View our BTCC Archives
2017 -
2016 -
2015 -
2014 -
2013 -
2012 -
2011 -
2010 -
2009 -
2008 -
2007 -
2006 -
2005
View our joint BTCC, DTM and BGTC calendar for 2026